Electric Changeover Unit C 7523
- Capacity stages 4 kg/h up to 80 kg/h
- Residue discharge
- Control with indication of operation
- 5 relays for remote signalling
- Manual changeover via key press
Throughput | kg/h | up to 80 kg/h Cl2 | |
---|---|---|---|
Operating pressure | -1 – 0 bar | ||
Contact gauge | Ø63 mm, class 2.5 | ||
Setting range of the switching | -0,9 – -0,1 bar | ||
Changeover time | approx. 22 s | ||
Material in contact with the media | PVC / FPM / Silver / coated brass | ||
Further materials | Coated steel, PP, ABS | ||
Voltage supply | 115 – 230 V AC | ||
Protection class | IP65 | ||
Load capacity of the relay | max. 3 A / 250 V AC | ||
Weight | approx. 7 kg | ||
Ambient temperature | 0 – 55 °C, |
Subject to technical changes
- LJ-C7523-DE-PI.pdf
- LJ-Chlorgasumschalter_C_7523-DE-BA.pdf
- LJ-C7523-EN-PI.pdf
- LJ-Chlorine_gas_changeover_7523-EN-BA.pdf
BW: Operation instruction
PI: Product information
MB: Dimension sheet