MEMDOS SMART LP
Precision that inspires
The compact stepper-motor pump, coupled with its intelligent drive concept, combines the big advantages of a solenoid-driven diaphragm dosing pump with the precision of a motor-driven diaphragm dosing pump.
The MEMDOS SMART LP series is available in five capacity ranges. The MEMDOS SMART LP's drive is fully adjustable. For integration into demanding automation networks, a version with an Ethernet-based MODBUS interface is available.
MEMDOS SMART LP
- Capacity range 2.4 – 30.7 l/h, up to 20 bar
- Power supply 110 – 240 V, 50/60 Hz, IP65, 25 W
- Microprocessor controlled drive
- Integrated dosing head venting facility (only MEMDOS SMART LP 2, LP 5 and LP 10 with dosing head made of plastic)
- Suitable for wall and floor mounting
- Material finishes PVC, PP, PVDF and stainless steel
- Stroke frequency can be precisely adjusted via the keyboard
- Graphic display with multi-language menu
- Analogue input and pulse input (increase and reduction)
- Level input with early warning and main alarm
- Release input for external start/stop
- Supply amount displayed in various units
- Maximum delivery rate can be limited
- Diaphragm replacement programme
- 2 Slow Motion modes for dosing viscous media
- Stroke feedback output
- Alarm relay output
- Batch dosing with interval and timer functions
- Dosing control input
- Diaphragm rupture input for leak monitoring
- Ethernet interface (optional)
- CSA and UL certified
Further product views
MEMDOS SMART LP | 2 | 5 | 10 | 15 | 20 | 30 | ||
---|---|---|---|---|---|---|---|---|
Delivery capacity at max. back pressure | l/h | 2.4 | 5.1 | 10.7 | 13.7 | 20.4 | 30.7 | |
ml/stroke | 0.22 | 0.57 | 1.19 | 1.52 | 2.27 | 3.41 | ||
Max. delivery pressure | bar | 20 (16*) | 16 | 10 | 6 | 5 | 3 | |
Delivery capacity at average back pressure | l/h | 2.6 | 5.7 | 11.3 | 14.4 | 21.2 | 31 | |
ml/stroke | 0.28 | 0.63 | 1.26 | 1.60 | 2.36 | 3.44 | ||
Average delivery pressure | bar | 10 | 8 | 5 | 3 | 2.5 | 1.5 | |
Nominal stroke frequency | RPM | 150 | ||||||
Suction lift for non-gassing media | mWS | 3 | ||||||
Max. supply pressure | mbar | 800 | ||||||
Diameter of diaphragm | mm | 33 | 39 | 54 | ||||
Valve size | DN3**/DN4 | DN4 | ||||||
Voltage supply | 110 – 240 V, -10 % / +5 %, 50/60 Hz | |||||||
Power consumption | W | 25 | ||||||
Protection class | IP65 (with covering caps on the connections) | |||||||
Insulation class | F | |||||||
Material | PVC, PP, PVDF, 1.4571 | |||||||
Weight | PVC, PP, PVDF | kg | ~2,2 | |||||
Stainless steel (1.4571) | ~3,3 | |||||||
Permitted ambient temperature | °C | 5 – 45 (with PVC parts 5 – 40) | ||||||
Permitted media temperature | °C | 80 (with PVC parts 35; with PP parts 60) |
* PVC version
** DN3 only for double ball valves
Subject to technical changes
- LJ-MEMDOS_SMART_LK_LP-DE-BA.pdf
- LJ-MEMDOS_SMART-DE-PI.pdf
- LJ-MEMDOS_SMART_LK_LP-EN-BA.pdf
- LJ-MEMDOS_SMART-EN-PI.pdf
BA: Operation instruction
PI: Product information