EASYZON D
Dosing disinfectant properly
EASYZON D provides a compact system for the on-site production of chlorine dioxide, characterized by reliable functioning and simple operation. The system operates according to the acid-chlorite process in batch mode and uses commercial concentrations of hydrochloric acid and sodium chlorite. Dosing pumps ensure a reliable delivery of the chemicals into the pressure-resistant reactor of the system.
EASYZON D
- Disinfecting power stable over a long period of time
- Production directly on-site
- Cost-efficient
- Compact design
- User-friendly operation
- Integrated monitoring of all the functions
- Disinfection works even at high pH values
Further product views
EASYZON | 15 Dd/Compact | 30 Dd/Compact | 30 Dd/Compact | Max. pressure | bar | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Max. production capacity at max. pressure | g ClO2/h | 14 | 26 | 57 | ||||||
Max. production capacity at 4 bar | g ClO2/h | 18 | 32 | 72 | ||||||
Type dosing pump | MAGDOS LD 2 | |||||||||
Chemicals | Hydrochloric acid (HCl) 9 % in accordance with EN 939 Sodium chlorite (NaCiO2) 7.5 % in accordance with EN 938 |
|||||||||
Consumption per chemical for 100 % production | l/h | 0.45 | 0.8 | 1.8 | ||||||
Minimum flow rate of dilution water at (max. 2 g Cl02/l) | l/h | 9 | 17 | 36 | ||||||
Pressure loss water | bar | max. 0,2 | ||||||||
Concentration in the reactor | g ClO2 | 20 | ||||||||
Product concentration after pre-dilution | g ClO2 | EASYZON D-B: 0.5 – 2 EASYZON D-D: < 2 |
||||||||
Operating voltage | 230 V / 50 Hz | |||||||||
Protection class | IP54 | |||||||||
Power consumption | W | 19 | ||||||||
Max. current consumption during dosing stroke | A | 1.1 | ||||||||
Weight | kg | 25 approx. | ||||||||
Ambient temperature | °C | 5 – 40 (no exposure to direct sunlight) | ||||||||
Temperature of the medium | °C | 5 – 35 | ||||||||
Air humidity | % | max. 90 |
Subject to technical changes
EASYZON | 100 Dd | 200 Dd | 600 Dd | 800 Dd | 1400 Dd | Max. pressure | bar | 10 | 6 | 8 | 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. production capacity at max. pressure | g ClO2/h | 101 | 239 | 601 | 835 | 1462 | ||||||
Max. Produktionsleistung at 4 bar | g ClO2/h | 115 | 247 | 613 | 844 | 1478 | ||||||
Type dosing pump | MAGDOS LD 4 | MAGDOS LD 10 | MEMDOS DX 25 | MEMDOS DX 50 | ||||||||
Chemicals | Hydrochloric acid (HCl) 9 % in accordance with EN 939 Sodium chlorite (NaCiO2) 7.5 % in accordance with EN 938 |
|||||||||||
Consumption per chemical for 100 % production | l/h | 2.9 | 6.2 | 15.4 | 21.1 | 37 | ||||||
Minimum flow rate of dilution water at (max. 2 g Cl02/l) | l/h | 58 | 124 | 307 | 422 | 739 | ||||||
Pressure loss water | bar | max. 0.2 | ||||||||||
Concentration in the reactor | g ClO2 | 20 | ||||||||||
Product concentration after pre-dilution | g ClO2 | EASYZON D-B: 0,5 – 2 EASYZON D-D: < 2 |
||||||||||
Operating voltage | 230 V / 50 Hz | |||||||||||
Protection class | IP54 | |||||||||||
Power consumption | W | 25 | 50 | 120 | ||||||||
Max. current consumption during dosing stroke | A | 1.4 | 0.7 | 1.5 | ||||||||
Weight | kg | 25 approx. | 50 approx. | 70 approx. | 75 approx. | |||||||
Ambient temperature | °C | 5 – 40 (no exposure to direct sunlight) | ||||||||||
Temperature of the medium | °C | 5 – 35 | ||||||||||
Air humidity | % | max. 90 |
Subject to technical changes