Product number:
US-80000108
Product information "Water sampling station EASYPRO SMART"
Description:
Reliable and individual Designed to meet your every need, the EASYPRO system monitors and controls a range of water parameters in your swimming pool. The TOPAX® MC multi-channel controller installed in the EASYPRO subjects the water parameters to constant measurement, keeping them within the target range. It enables you to control a large number of actuators and permits easy and intuitive Operation. The multi-coloured LEDs provide an optical warning if the water parameters leave the target range. -->
Features & advantages:
TOPAX® MC multi-channel controller Measuring cells and measuring cell fittings Sample water filter Flow control Flow controller DFR 45 with sampling water extraction point and installed temperature sensor Inflow and outflow tap Bracket for buffer solutions and buffer solutions for adjusting the measuring cells Multi-coloured LEDs Cover The measuring cells are partially packaged separately and not pre-installed.
EASYPRO for swimming pools | MB-C | ME-C | MC-C | MD-C | MP-C | MK-C | MBB-C | MEE-C | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (W x H x D) | with cover | mm | 500 x 530 x 117 approx. | 500 x 933 x 128 approx. | - | - | ||||||||
without cover | mm | 490 x 490 x 117 approx. | 490 x 900 x 117 approx. | 900 x 490 x 117 approx. | 900 x 490 x 117 approx. | |||||||||
Sample water requirement | l/h | 30 approx. | 2 x 30 approx. | |||||||||||
Sample water inflow and discharge | PE hose 6/8 + stop valve with G1/4 connection | |||||||||||||
Pressure resistance | bar | max. 6 | max. 6, air gap required | max. 6 | ||||||||||
Pressure loss in the water sampling station | bar | 0.3 approx. | 2 x 0,3 approx. | |||||||||||
Mesh size sample water filter | µm | 300 | ||||||||||||
Voltage supply | 100 – 240 V AC, 50/60 Hz | |||||||||||||
Power consumption | W | max. 20 | ||||||||||||
Analogue outputs for remote transmission | x 0/4 – 20 mA, working resistance max. 500 Ω | |||||||||||||
Disturbance variable input | mA | 0/4 – 20 | ||||||||||||
Interfaces | Ethernet TCP/IP or RS485 Modbus RTU (optional) | |||||||||||||
Protection class | IP65 (electronic controller) | |||||||||||||
Ambient temperature | °C | -5 to +45 (no exposure to direct sunlight) | ||||||||||||
Control characteristic | P, PI, PID or PD behaviour, control direction selectable with disturbance variable feed forward, 2-side control selectable | |||||||||||||
v inputs (depending on version) | ||||||||||||||
Number of measuring inputs | 2a | 3b | 4c | 3b | 2 x 1 | 2 x 2a | ||||||||
Free chlorine | mperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15 d | - | 0 – 15d | - | 0 – 15 d | 2 x 0 – 15 | - | |||||
Diaphragm-covered measuring cell | mg/l | - | - | - | 0 – 10e | - | - | |||||||
Total chlorine | Diaphragm-covered measuring cell | mg/l | - | - | - | - | 0 – 10e | - | ||||||
pH value | pH single-rod measuring cell | pH | 2 – 12f or 0 – 14f | 2 x 2 – 12f or 2 x 0 – 14f | ||||||||||
Redox value | Redox single-rod measuring cell | mV | - | 0 – 1000 | - | 2 x 0 – 1000 | ||||||||
Conductivity conductive | Conductivity measuring cell (k=1) | mS/cm | - | 0 – 2g), 0 – 20g) or 0 – 100g) | - | |||||||||
Temperature | Pt100 | °C | 5 – 45 | 2 x 5 – 45 | ||||||||||
Output modules (depending on version) | ||||||||||||||
Number of output modules | up to 4 | |||||||||||||
Servomotor relay | 2 x 230 V AC, 5 A (ohmic load) | |||||||||||||
kΩ | Potentiometer feedback: 1 – 10 | |||||||||||||
Servomotor 20 mA | Constant 0/4 – 20 mA output | |||||||||||||
Servomotor with 20 mA feedback | ||||||||||||||
Relays | 2 x 230 V AC, 5 A (ohmic load) | |||||||||||||
Optocoupler | 2 x 80 V DC, 5 mA |
Downloads
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-EASYPRO_SMART-DE-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-EASYPRO_SMART-EN-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-EASYPRO-SMART-DE-PI.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-EASYPRO-SMART-EN-PI.pdf