Product number:
US-80000109
Product information "Water sampling station EASYPRO Industry"
Description:
Zuverlässig und individuell Mit der EASYPRO erhalten Sie ein komplett auf Ihre Bedürfnisse abgestimmtes System zur Überwachung und Regelung verschiedener Wasserparameter in Ihrem Schwimmbad. Durch den auf der EASYPRO verbauten Mehrkanalregler TOPAX® MC werden die Wasserparameter kontinuierlich gemessen und im Sollbereich gehalten. Er bietet die Möglichkeit eine Vielzahl von Aktoren und Stellgliedern anzusteuern und zeichnet sich durch seine sehr einfache und intuitive Bedienung aus. Die mehrfarbigen LEDs sorgen für eine optische Warnung, wenn die Wasserparameter den Sollbereich verlassen. -->
Features & advantages:
TOPAX® MC multi-channel controller Measuring cells and measuring cell fittings Sample water filter Flow control Flow controller DFR 45 with sampling water extraction point and installed temperature sensor Inflow and outfl ow tap Bracket for buffer solutions and buffer solutions for adjusting the measuring cells Multi-coloured LEDs Cover The measuring cells are partially packaged separately and not pre-installed.
EASYPRO for industrial applications | 1 | 2 | 3 | 4 | 1/1 | 2/2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (W x H x D) | with cover | mm | 500 x 530 x 117 approx. | 500 x 933 x 128 approx. | - | - | |||||
without cover | mm | 490 x 490 x 117 approx. | 490 x 900 x 117 approx. | 900 x 490 x 117 approx. | 900 x 490 x 117 approx. | ||||||
Sample water requirement | With CS120 excess chlorine measuring cell | l/h | 45 approx. | - | |||||||
With all other measuring cells | 30 approx. | 2 x 30 approx. | |||||||||
Sample water inflow and discharge | PE hose 6/8 + stop valve with G1/4 connection | ||||||||||
Pressure resistance | With diaphragm-covered measuring cell | bar | max. 6, air gap required | ||||||||
With all other measuring cells | max. 6 | ||||||||||
Pressure loss in the water sampling station | bar | 0,3 approx. | |||||||||
Mesh size sample water filter | µm | 300 | |||||||||
Voltage supply | 100 – 240 V AC, 50/60 Hz | ||||||||||
Power consumption | W | max. 20 | |||||||||
Analogue outputs for remote transmission | 4 x 0/4 – 20 mA, working resistance max. 500 Ω | ||||||||||
Disturbance variable input | mA | 0/4 – 20 | |||||||||
Interfaces | Ethernet TCP/IP or RS485 Modbus RTU (optional) | ||||||||||
Protection class | IP65 (electronic controller) | ||||||||||
Ambient temperature | °C | -5 to +45 (no exposure to direct sunlight) | |||||||||
Control characteristic | P, PI, PID or PD behaviour, control direction selectable with disturbance variable feed forward, 2-side control selectable | ||||||||||
v inputs (depending on version) | |||||||||||
Number of measuring inputs | 1 | 2a) | 3b) | 4c) | 2 x 1 | 2 x 2a) | |||||
Bromine | Diaphragm-covered measuring cell | mg/l | 0 – 5e) | - | |||||||
Free chlorine | Amperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15d) | 2 x 0 – 15d) | |||||||
CS120 excess chlorine measuring cell | mg/l | 0 – 10d) | - | ||||||||
Diaphragm-covered measuring cell | mg/l | 0 – 10e) | - | ||||||||
Chlorine dioxide | Amperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15d) | - | |||||||
CS120 excess chlorine measuring cell | mg/l | 0 – 10d) | - | ||||||||
Diaphragm-covered measuring cell | mg/l | 0 – 2e) | - | ||||||||
Total chlorine | Diaphragm-covered measuring cell | mg/l | 0 – 10e)) | - | |||||||
Ozon | Membranbedeckte Messzelle | mg/l | 0 – 2e) | - | |||||||
pH value | pH single-rod measuring cell | pH | 2 – 12f) or 0 – 14f) | 2 x 2 – 12f) or 2 x 0 – 14f) | |||||||
Redox value | Redox single-rod measuring cell | mV | 0 – 1000 | 2 x 0 – 1000 | |||||||
Conductivity conductive | Conductivity measuring cell (k=1) | mS/cm | 0 – 2g), 0 – 20g) oder 0 – 100g) | 2 x 0 – 2g), 0 – 20g) oder 0 – 100g) | |||||||
Chlorite | Diaphragm-covered measuring cell | mg/l | 0 – 2e) | - | |||||||
Hydrogen peroxide | Diaphragm-covered measuring cell | mg/l | 0 – 200e) | - | |||||||
Temperature | Pt100 | °C | 5 – 45 (standard version) 5 – 60 (can be configured via the Matchcode ordering system) | ||||||||
Output modules (depending on version) | |||||||||||
Number of output modules | up to 4 | 2 x up to 4 | |||||||||
Servomotor relay | 2 x 230 V AC, 5 A (ohmic load) | ||||||||||
kΩ | Potentiometer feedback: 1 – 10 | ||||||||||
Servomotor 20 mA | Constant 0/4 – 20 mA output | ||||||||||
Servomotor with 20 mA feedback | |||||||||||
Relay | 2 x 230 V AC, 5 A (ohmic load) | ||||||||||
Optocoupler | 2 x 80 V DC, 5 mA |
Downloads
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-EASYPRO-DE-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-EASYPRO-EN-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-EASYPRO-Industrie-DE-PI.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-EASYPRO-industry-EN-PI.pdf