Product number:
US-80000114
Product information "Water Sampling Station EASYPRO Drinking water and Bathing water"
Description:
Controlled disinfection The EASYPRO water sampling station enables standard-conform and continual measurement of the process water in public swimming pools, industrial plant and hot water installations up to 65 °C. The exact dosing of the disinfectant requires the constant measurement of the process water and the exact control of the dosing system. The modular design of the water sampling station enables its exact adaptation to suit your needs. -->
Features & advantages:
TOPAX® MC multi-channel controller Peristaltic pumps Measuring cell fittings Flow control Flow adjustment valve Sampling water extraction point Temperature sensor Inflow and outflow tap Buffer solutions for adjusting the measuring cells Suction lines (not installed on the baseplate) Injection nozzles (not installed on the baseplate) The measuring cells are partially packaged separately and not pre-installed.
EASYPRO SMART for swimming pools | CP | RP | CPL | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions (W x H x D) | mm | 454 x 465 x 167 approx. | ||||||||
Sample water requirement | l/h | 45 approx. | ||||||||
Sample water infl ow and discharge | Stop valve with hose clamp connector 6/8 | |||||||||
Pressure resistance | bar | max. 3 | ||||||||
Pressure loss in the water sampling station | bar | 0.3 approx. | ||||||||
Voltage supply | 100 – 240 V AC, 50/60 Hz | |||||||||
Power consumption | W | max. 30 | ||||||||
Analogue outputs for remote transmission | 4 x 0/4 – 20 mA, working resistance max. 500 Ω | |||||||||
Disturbance variable input | mA | 0/4 – 20 | ||||||||
Interfaces | Ethernet TCP/IP or RS485 Modbus RTU (optional) | |||||||||
Protection class | IP65 (electronic controller) | |||||||||
Ambient temperature | °C | -5 to +45 (no exposure to direct sunlight) | ||||||||
Control characteristic | P, PI, PID or PD behaviour, control direction selectable with distur-bance variable feed forward, 2-side control selectable | |||||||||
Measuring inputs (depending on version) | ||||||||||
Number of measuring inputs | 2a | 3b | ||||||||
Free chlorine | CS120 excess chlorine measuring cell | mg/l | 0 – 15c | - | 0 – 15c | |||||
pH value | pH single-rod measuring cell | pH | 2 – 12d or 0 – 14d | |||||||
Redox value | Redox single-rod measuring cell | mV | - | 0 – 1000 | - | |||||
Conductivity conductive | Conductivity measuring cell (k=1) | mV | - | 0 – 2e, 0 – 20e or 0 – 100e | ||||||
Temperature | Pt100 | °C | 5 – 45 | |||||||
Output modules (depending on version) | ||||||||||
Number of output modules | up to 4 | |||||||||
Servomotor relay | 2 x 230 V AC, 5 A (ohmic load) | |||||||||
kΩ | Potentiometer feedback: 1 – 10 | |||||||||
Servomotor 20 mA | Constant 0/4 – 20 mA output | |||||||||
Servomotor with 20 mA feedback | ||||||||||
Relay | 2 x 230 V AC, 5 A (ohmic load) | |||||||||
Optocoupler | 2 x 80 V DC, 5 mA |
Downloads
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-EASYPRO-DE-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-EASYPRO-EN-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-EASYPRO-Schwimmbad-DE-PI.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-EASYPRO-pool-EN-PI.pdf