Product number:
US-80000113
Product information "TOPAX® MC"
Description:
Zuverlässig und individuell Mit der EASYPRO erhalten Sie ein komplett auf Ihre Bedürfnisse abgestimmtes System zur Überwachung und Regelung verschiedener Wasserparameter in Ihrem Schwimmbad. Durch den auf der EASYPRO verbauten Mehrkanalregler TOPAX® MC werden die Wasserparameter kontinuierlich gemessen und im Sollbereich gehalten. Er bietet die Möglichkeit eine Vielzahl von Aktoren und Stellgliedern anzusteuern und zeichnet sich durch seine sehr einfache und intuitive Bedienung aus. Die mehrfarbigen LEDs sorgen für eine optische Warnung, wenn die Wasserparameter den Sollbereich verlassen. -->
Features & advantages:
Modular structure of the inputs and outputs Up to four sensors and additionally up to four temperature sensors Freely-configurable overviews Difference value measurement (e.g. ΔpH) Graphical display of the deviation from the desired setpoint Up to four reference sets can be configured and loaded via a digital input or time control Service entries and sensor change can be saved Limit value control (can be used as a DIN contact for partial load operation in accordance with DIN 19643) 1 – 9 potential-free relay outputs Web server and Modbus protocol via Ethernet Trend Display Large colour touch-display Data is saved on a USB flash drive
TOPAX® MC | |||||||
---|---|---|---|---|---|---|---|
Housing dimensions (W x H x D) | mm | 302 x 240 x 107 | |||||
Voltage supply | 100 – 240 V AC, 50/60 Hz | ||||||
Power consumption | W | max. 20 | |||||
Analogue outputs for remote transmission | 4 x 0/4 – 20 mA, working resistance max 500 Ω | ||||||
Disturbance variable input | mA | 0/4 – 20 | |||||
Interfaces | Ethernet TCP/IP or RS485 Modbus RTU (optional) | ||||||
Protection class | IP65 | ||||||
Ambient temperature | °C | -5 to +45 (no exposure to direct sunlight) | |||||
Control characteristic | P, PI, PID or PD behaviour, control direction selectable with disturbance variable feed forward, 2-side control selectable | ||||||
Measuring inputs (depending on version) | |||||||
Number of measuring inputs | up to 4* | ||||||
Free chlorine | Amperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15 (dependant on the measuring cell transconductance) | ||||
CS120 excess chlorine measuring cell | mg/l | 0 – 10 (dependant on the measuring cell transconductance) | |||||
Diaphragm-covered measuring cell | mg/l | 0 – 2 or 0 – 10 (dependant on the measuring cell) | |||||
Chlorine dioxide | Amperometric 3-electrode measuring cell with potentiostat (DMZ3.1) | mg/l | 0 – 15 (dependant on the measuring cell transconductance) | ||||
CS120 excess chlorine measuring cell | mg/l | 0 – 10 (dependant on the measuring cell transconductance) | |||||
Diaphragm-covered measuring cell | mg/l | 0 – 2 (dependant on the measuring cell) | |||||
Total chlorine | Diaphragm-covered measuring cell | mg/l | 0 – 10 (dependant on the measuring cell) | ||||
pH value | pH single-rod measuring cell | pH | 0 – 14 (dependant on the single-rod measuring chain) | ||||
Redox value | Redox single-rod measuring cell | mV | 0 – 1000 (dependant on the single-rod measuring chain) | ||||
Conductivity conductive | Conductivity measuring cell (k=1) | mS/cm | 0 – 2, 0 – 20 or 0 – 100 (Depending on the configuration, corresponds to approx. 0 – 1 % or 0 – 5 % salt content) | ||||
Temperature | Pt100 | °C | -10 bto +90 5 – 60 (configurable) | ||||
Output modules (depending on version) | |||||||
Servomotor relay | 2 x 230 V AC, 5 A (ohmic resistive load) | ||||||
kΩ | Potentiometer feedback: 1 – 10 | ||||||
Servomotor 20 mA | mA | Constant 0/4 – 20 mA output | |||||
Servomotor with 20 mA feedback | |||||||
Relays | 2 x 230 V AC, 5 A (ohmic resistive load) | ||||||
Optocoupler | 2 x 80 V DC, 5 mA |
Downloads
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-TOPAX_MC-DE-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg4/LJ-TOPAX_MC-EN-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-TOPAX-MC-DE-PI.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/produktinfos/LJ-TOPAX-MC-EN-PI.pdf