Product number:
US-10104049
Product information "MEMDOS SMART LD"
Description:
Precision that inspires The compact stepper-motor pump, coupled with its intelligent drive concept, combines the big advantages of a solenoid-driven diaphragm dosing pump with the precision of a motor-driven diaphragm dosing pump. The MEMDOS SMART LD series is available in five capacity ranges. The MEMDOS SMART LD's drive is fully adjustable. Using position detection in the pump, after an unexpected shut down of the pump, overdosing can be prevented and downtime resulting from this can be excluded.
Features & advantages:
- Capacity range 0.68 – 8.10 gph, up to 290 psig (232 for PVC)
- Power supply 110 – 240 V, 50/60 Hz, IP65, 25 W
- Microprocessor controlled drive
- Integrated dosing head venting facility (only MEMDOS SMART LK 2, LK 5 and LK 10 with dosing head made of plastic)
- Suitable for wall and floor mounting
- Material finishes PVC, PP, PVDF and stainless steel
- Stroke frequency can be precisely adjusted via the keyboard
- Graphic display
- Pulse input (increase and reduction)
- Level input with early warning and main alarm
- Release input for external start/stop
- Calculation wizard for pulse operation available online
- CSA and UL certified
MEMDOS SMART LD | 2 | 5 | 10 | 15 | 20 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delivery capacity at max. pressure | gph | 0.68 | 1.4 | 2.85 | 3.75 | 5.4 | 8.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ml/stroke | 0.22 | 0.59 | 1.2 | 1.58 | 2.13 | 3.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Max. delivery pressure | psig | 290 (232*) | 232 | 145 | 88 | 74 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery capacity at medium pressure | gph | 0.7 | 1.59 | 2.98 | 3.88 | 5.6 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ml/stroke | 0.28 | 0.67 | 1.26 | 1.63 | 2.19 | 3.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average back pressure | psig | 145 | 116 | 72 | 44 | 36 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal stroke frequency | RPM | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suction lift for non-gassing media | ft. H2O | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. supply / inlet pressure | psig | 11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of diaphragm | in | 1.299 | 1.535 | 2.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve size | DN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage supply | 110 – 240 V, -10 % / +5 %, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | W | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | IP65 (with covering caps on the connections) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation class | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC, PP, PVDF, 1.4571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | PVC, PP, PVDF | lb | ~ 4.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless steel (1.4571) | ~ 7.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. ambient temperature | °F | 316SS & PVDF: 113° / PVC: 104° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. temperature of the medium | °F | 316SS & PVDF: 176° / PP: 140° / PVC: 95° |
Downloads
- https://www.lutzjescoamerica.com/fileadmin/data/dokumente/pg1/LJ-MEMDOS_SMART_LB_LD-EN-BA.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/data_usa/documents/pg1/Spec_Sheet-MEMDOS_SMART_LD.pdf
- https://www.lutzjescoamerica.com/fileadmin/data/data_usa/documents/pg1/Spec_Sheet-MEMDOS_SMART_LD-Spanish.pdf