
TECHNOSTAR
Alternative and prize-winning disinfection technology
The generation of hypochlorous acid takes place in an electrolysis cell installed in a bypass of the clean water pipe. It is controlled via an instrumentation and control system with continuous controller output with PI control response from
4 to 20 mA. Each electrolysis cell can be equipped with a temperature sensor for temperature control.
TECHNOSTAR
- Swimming pool water that is gentle to the skin
- No reddened eyes, no irritation of the mucosa
- No typical chlorine smell in the swimming pool
- No chlorine chemicals
- Salt for disinfection
- Simple installation
- Disinfection capacity adjustable
- Low maintenance effort
- Safe, economical and environmentally friendly
Further product views
Control unit
TECHNOSTAR | 2000 ST | 2000 AX-250 | 2000 AX-2x250 | ||
---|---|---|---|---|---|
Power supply | 230 V, 50 Hz | 400 V, 50 Hz | |||
Power supply fuse | A | 1 x 16 | 3 x 16 | ||
Nominal current | A | 1,5 / 2,0 / 2,4 | 5,8 | 2 x 5,8 | |
Nominal power | VA | 400 / 500 / 600 | 1.400 | 2.800 | |
Analogue input | mA | 4 – 20 mA | 2x 4 – 20 mA | ||
Digital inputs | Temperature monitor, flow-through monitor, external release | ||||
Display | Graphical display | ||||
Control | Programmable memory with proportional integral control of electrolysis current at constant voltage | ||||
Protection class | IP54 | ||||
Ambient temperature | °C | 10 – 35 | |||
Dimensions (W x H x D) | mm | 600 x 800 x 250 | 1200 x 1200 x 400 | ||
Weight | kg | approx. 60 | approx. 100 |
Electrolysis cell
ST-80 | ST-160 | AX-G | AX-F | |||
Number of electrolysis cells | 2 | 4 | 1 | |||
Disinfectant capacity at a salt content of ~0,45 % | g Cl/h | 0 – 80 | 0 – 160 | 0 – 250 | ||
Current | A | 0 – 12 | 0 – 20 | 0 – 40 | ||
Voltage | 28 V DC (according to VDE 0100) | |||||
Electrical connection | Pin terminals | Plug | ||||
Cable | 4 m, 2 x 6 mm² | 4 m, 2 x 10 mm² | ||||
Temp. of pool water | °C | 15 – 40 | ||||
Nominal piping width | DN50 / Ø63mm | DN100 / Ø110mm | ||||
Dimensions (Ø x L) | Ø63 x 335 mm | Ø110 x 555 mm | ||||
Connection | Thread | Flange | ||||
Housing/electrolysis plates material | PVC (transparent) / titanium (coated) | |||||
Elektrolysis plates package | Fixed mounted | Replaceable | ||||
Weight | kg | ~2 | ~8 | |||
Salt content | % | > 0,35 | ||||
Flow speed | m/s | < 1,5 |
Subject to technical changes
TP-Technostar-DE-BA.pdf
BA: Operation instruction
PI: Product information