
KARDOS N
High pressure pistol dosing pump
KARDOS stands for a group of precision dosing pumps which have been developed especially for applications with a high demand for accuracy, reliability and flexibility in a wide performance range. The symmetrically designed gearbox allows the arrangement of 2 dosing heads on the same level and the stacking of three heads above one another, thus enabling a maximally 6-head pump. Each dosing head is 100% adjustable independently.
KARDOS N
- 2 dosing heads on the same level
- Stacking of three heads above one another
- Each dosing head is 100% adjustable independently
- Piston in ceramic, stainless steel or Hastelloy
- Double-ball, single-ball or spring-loaded single-ball valves, depending on the size of the dosing head
- Plastic dosing heads for max. 10 bar
- Stainless steel dosing heads for up to 400 bar
- Dosing head with a flushing attachment
- Piston packings in PTFE or Aramid-kevlar
- Stroke counter with inductive detector for charge-processes (optional)
- Dosing head heating
- Piston-diaphragm dosing heads available.
Further product views
| KARDOS KN | 16 | 100 | 4 | 15 | 250 | 145 | 96 | 120 | 51 | 10 | 137 | 34 | 100 | 2400 | 4200 | 104 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. pressure (plastic) | [bar] | 10 | 135 | 7 | 100 | 68 | 130 | 101 | 8 | 36 | 32 | 147 | 97 | 120 | 392 | 3 | 143 | |
| Max. pressure (stainl. st.) | [bar] | 400 | 145 | 95 | 120 | 11,3 | 10 | 137 | 17 | 100 | 500 | 750 | 102 | 15 | 100 | 3 | 153 | |
| Output at max. pressure | [l/h] | 15 | 36 | 100 | 4 | 17 | 130 | 147 | 96 | 120 | 83 | 10 | 139 | 38 | 100 | 4400 | ||
| [ml/Hub] | 2,5 | 10 | 135 | 7 | 100 | 125 | 225 | 101 | 8 | 46 | 24 | 149 | 97 | 120 | 733 | |||
| Piston ø | [mm] | 8 | 400 | 145 | 95 | 120 | 20,7 | 10 | 137 | 17 | 100 | 715 | 1300 | 102 | 20 | 135 | ||
| Stroke frequency | [1/min] | 100 | 34 | 56 | 100 | 4 | 23 | 80 | 147 | 96 | 120 | 119 | 10 | 139 | 45 | 100 | ||
| Suction lift | [mbar] | 120 | 5,6 | 10 | 135 | 7 | 100 | 215 | 320 | 101 | 8 | 55 | 13 | 149 | 98 | 120 | ||
| Dosing head (plastic) | [kg] | 4 | 12 | 325 | 145 | 95 | 120 | 35 | 10 | 137 | 17 | 100 | 1225 | 2500 | 103 | 30 | ||
| Dosing head (stainl. St.) | [kg] | 7 | 100 | 53 | 72 | 100 | 8 | 30 | 52 | 147 | 96 | 120 | 204 | 65 | 141 | 78 | ||
| Simple gear | [kg] | 95 | 120 | 8,8 | 10 | 135 | 17 | 100 | 306 | 530 | 101 | 15 | 72 | 6,5 | 151 | 99 |
Subject to technical changes
BA: Operation instruction
BW: Operation instruction
BB: Supplement
PI: Product information
MB: Dimension sheet
ET: Spare parts list
SD: Special design manual
We will be pleased to make you an offer.
Consultant
Frank Hamerski
Phone: +49 (0)5130 5802-30
Fax: +49 (0)5130 580268
frank.hamerski(at)lutz-jesco.com
Consultant
Andreas Kaspschak
Phone: +49 (0)5130 5802-91
Fax: +49 (0)5130 580268
andreas.kaspschak(at)lutz-jesco.com
Deutsch


